Key points
Contents
2021 Kawasaki Z9002021 Kawasaki Z900 Available colors2021 Kawasaki Z900 full specifications2021 Kawasaki Z900 on road price in other citiesOn road price inDelhiMumbaiNew MumbaiAhmedabadBangaloreChandigarhChennaiGhaziabadGhazipurPuneNashikNagpurGurgaonHyderabadJaipurKolkataLucknowNoidaPatna24 ParganasKochi2021 Kawasaki Z900 FAQ's
2021 Kawasaki Z900
Ex showroom price: ₹ 8.19 lakh
Wheelsupdates rating:
4.3/5
2021 Kawasaki Z900 Available colors
The 2021 Kawasaki Z900 available in two colors options – Matellic graphite gray and Candy lemon Green
2021 Kawasaki Z900 full specifications
Engine | |
Engine type | Four-cylinder, 4 stroke, liquid cooled |
Displacement | 948 cc |
Max Power | 125 PS @ 9500 rpm |
Max Torque | 98.6 Nm @ 7700 rpm |
Number of Cylinders | 4 |
Fuel System | Fuel Injection |
Cooling | Liquid Cooling |
Bore | 73.4 mm |
Stroke | 56 mm |
Emission Standard | BS6 |
Number of Gears | 6 |
Dimensions and Suspensions | |
Body type | Sports naked Bikes, |
Chassis | Trellis, high-tensile steel |
Front Suspension | Inverted fork with rebound damping and spring preload adjustability/ 120mm |
Rear Suspension | Horizontal Back-link with rebound damping and spring preload adjustability/140mm |
Overall Length | 2070 mm |
Overall Width | 825 mm |
Overall Height | 1080 mm |
Ground Clearance | 145 mm |
Wheelbase | 1455 mm |
Seat Height | 820 mm |
Kerb weight | 212 kg |
Fuel Tank | 17 liter |
Mileage | Approx. 20 kmpl |
Tyres and brakes | |
Front Tyre | 120/70 – 17 |
Rear Tyre | 180/55 -17 |
Front Wheel | 17-inch |
Rear Wheel | 17-inch |
Front wheel type | Alloy |
Rear wheel type | Alloy |
Front Brake | Dual Discs |
Rear Brake | Single Disc |
Front disc size | 300 mm |
Rear disc size | 250 mm |
ABS | Dual Channel |
Other features | |
Pass Light | Yes |
Battery Type | MF |
Head Light | LED |
Tail Light | LED |
Turn signals | LED |
Engine Kill Switch | Yes |
Rider’s Footpegs | Yes |
Electric Start | Yes |
Speedometer | Digital |
Tachometer | Digital |
Trip Meter | Digital |
Odometer | Digital |
Clock | Digital |
ABS Light | Yes (dual channel) |
Fuel Gauge | digital |
Mobile connectivity | WiFi |
Riding Modes | Road, Rain and sports |
Traction control | Yes |
Power mode | Yes |
Display size | 4.3 inches |
Display type | TFT |
Addition features | Rideology the app |
Low fuel indicators | Yes |
2021 Kawasaki Z900 on road price in other cities
On road price in | Ex showroom price | RTO | Insurance | Total |
Delhi | Rs.8,19,000 | Rs.65,520 | Rs.26,559 | Rs.9,11,079 |
Mumbai | Rs.8,19,000 | Rs.2,15,796 | Rs.51,900 | Rs.10,86,696 |
New Mumbai | Rs.8,19,000 | Rs.2,15,796 | Rs.51,900 | Rs.10,86,696 |
Ahmedabad | Rs.8,19,000 | Rs.49,140 | Rs.26,559 | Rs.8,94,699 |
Bangalore | Rs.7,99,000 | Rs.1,43,820 | Rs.26,245 | Rs.9,69,065 |
Chandigarh | Rs.8,19,000 | Rs.40,950 | Rs.25,640 | Rs.8,85,590 |
Chennai | Rs.8,19,000 | Rs.65,520 | Rs.26,559 | Rs.9,11,079 |
Ghaziabad | Rs.8,19,000 | Rs.65,520 | Rs.26,559 | Rs.9,11,079 |
Ghazipur | Rs.8,19,000 | Rs.86,895 | Rs.38,235 | Rs.9,44,130 |
Pune | Rs.8,19,000 | Rs.98,280 | Rs.26,559 | Rs.9,43,839 |
Nashik | Rs.8,19,000 | Rs.2,15,796 | Rs.51,900 | Rs.10,86,696 |
Nagpur | Rs.8,19,000 | Rs.98,280 | Rs.25,640 | Rs.9,42,920 |
Gurgaon | Rs.7,69,900 | Rs.64,092 | Rs.31,506 | Rs.8,65,498 |
Hyderabad | Rs.8,19,000 | Rs.73,710 | Rs.26,559 | Rs.9,19,269 |
Jaipur | Rs.8,19,000 | Rs.1,38,956 | Rs.25,640 | Rs.9,83,596 |
Kolkata | Rs.8,19,000 | Rs.81,900 | Rs.26,559 | Rs.9,27,459 |
Lucknow | Rs.8,19,000 | Rs.81,900 | Rs.25,640 | Rs.9,26,540 |
Noida | Rs.8,19,000 | Rs.65,520 | Rs.26,559 | Rs.9,11,079 |
Patna | Rs.8,19,000 | Rs.86,895 | Rs.38,235 | Rs.9,44,130 |
24 Parganas | Rs.8,19,000 | Rs.81,900 | Rs.26,559 | Rs.9,27,459 |
Kochi | Rs.8,19,000 | Rs.1,63,800 | Rs.25,640 | Rs.10,08,440 |
All the on road price of 2021 Kawasaki Z900 mentioned above are approximate to know the exact on road price and offers visit your nearest authorised showroom of Kawasaki.