Key points
Bajaj Pulsar F250
Ex-showroom price: ₹ 140 000/-
Bajaj Pulsar F250 on road price in other cities
On road price in | Ex showroom price | RTO | Insurance | Total |
Delhi | Rs.1,40,000 | Rs.11,200 | Rs.9,392 | Rs.1,60,592 |
Mumbai | Rs.1,40,000 | Rs.11,200 | Rs.9,392 | Rs.1,60,592 |
New Mumbai | Rs.1,40,000 | Rs.11,200 | Rs.9,392 | Rs.1,60,592 |
Ahmedabad | Rs.1,40,000 | Rs.11,200 | Rs.9,392 | Rs.1,60,592 |
Bangalore | Rs.1,40,000 | Rs.11,200 | Rs.9,392 | Rs.1,60,592 |
Chandigarh | Rs.1,40,000 | Rs.11,200 | Rs.9,392 | Rs.1,60,592 |
Chennai | Rs.1,40,000 | Rs.11,200 | Rs.9,392 | Rs.1,60,592 |
Kochi (Kerala) | Rs.1,40,000 | Rs.11,200 | Rs.9,392 | Rs.1,60,592 |
Pune | Rs.1,40,000 | Rs.11,200 | Rs.9,392 | Rs.1,60,592 |
Nashik | Rs.1,40,000 | Rs.11,200 | Rs.9,392 | Rs.1,60,592 |
Nagpur | Rs.1,40,000 | Rs.11,200 | Rs.9,392 | Rs.1,60,592 |
Gurgaon | Rs.1,40,000 | Rs.11,200 | Rs.9,392 | Rs.1,60,592 |
Hyderabad | Rs.1,40,000 | Rs.11,200 | Rs.9,392 | Rs.1,60,592 |
Jaipur | Rs.1,40,000 | Rs.11,200 | Rs.9,392 | Rs.1,60,592 |
Kolkata | Rs.1,40,000 | Rs.11,200 | Rs.9,392 | Rs.1,60,592 |
Lucknow | Rs.1,40,000 | Rs.11,200 | Rs.9,392 | Rs.1,60,592 |
Noida | Rs.1,40,000 | Rs.11,200 | Rs.9,392 | Rs.1,60,592 |
Patna | Rs.1,40,000 | Rs.11,200 | Rs.9,392 | Rs.1,60,592 |
24 Parganas | Rs.1,40,000 | Rs.11,200 | Rs.9,392 | Rs.1,60,592 |
Bajaj Pusar F250 overview
Bajaj auto has launched its new pulsar series, the Pulsar F250 and Pulsar N250. The new Pulsar 250 series is the biggest pulsar by bajaj auto.
The new Bajaj Pulsar F250 is powered by a 249.07 cc single-cylinder oil-cooled Fi engine which produces the max power of 24.5 PS at 8750 rpm and peak torque of 21.5 Nm at 6500 rpm. The bike comes with a 5-speed gearbox with a slipper clutch.
The Pulsar F250 is a semi faired bike with an overall new look and it has an engine belly too to enhance the look of the bike.
Bajaj Pulsar F250 mileage and top speed
The Bajaj Pulsar F250 comes with a 14 liter of the fuel tank and its approximate mileage is around 30 – 35 kmpl.
The new Pulsar F250 can reach the top speed of 132 kmph and it uses the same engine which is used in the Dominar 250.
Bajaj Pulsar F250 full specifications
Engine | |
Engine type | Single cylinder, 4 stroke, SOHC, Air-cooled |
Displacement | 249.07 cc |
Max Power | 24.5 PS @ 8750 rpm |
Max Torque | 21.5 Nm @ 6500 rpm |
Number of Cylinders | 1 |
Fuel System | Fuel Injection |
Cooling | Air Cooling |
Emission Standard | BS6 |
Number of Gears | 5 |
Dimensions and Suspensions | |
Body type | Sports bike |
Front Suspension | Telescopic Forks (37 mm) |
Rear Suspension | Monoshock with Nitrox |
Ground Clearance | 165 mm |
Wheelbase | 1351 mm |
Seat Height | 795 mm |
Kerb weight | 162 kg |
Fuel Tank | 14 liter |
Mileage | 30-35 kmpl |
Tyres and brakes | |
Front Tyre | 100/80-17 |
Rear Tyre | 130/70-17 |
Front Wheel | 17-inch |
Rear Wheel | 17-inch |
Front tyre type | Tubeless |
Rear Tyre type | Tubeless |
Front Brake | 300 mm Disc |
Rear Brake | 230 mm Disc |
ABS | 2-Channel |
Other features | |
Pass Light | Yes |
Battery Type | MF |
Head Light | LED |
Tail Light | LED |
Engine Kill Switch | Yes |
Rider’s Footpegs | Yes |
Electric Start | Yes |
Speedometer | Analogue-Digital |
Tachometer | Analogue |
Trip Meter | Digital |
Odometer | Digital |
Clock | Digital |
ABS Light | Yes (dual channel) |
Fuel Gauge | Digital |
Gear Position indicatoror | Yes |
Range Indicator | Yes |