The Suzuki Avenis is powered by a 124.3 cc single-cylinder air-cooled engine that produces a max power of 8.58 bhp at 6750 rpm and peak torque of 10 Nm at 5500 rpm. It comes with a 5.2 litres of fuel tank and it can give a mileage of 54 kmpl. It can hit a top speed of 90 kmph.
TVS Ntorq on the other hand is powered by a 124.8 cc single-cylinder engine that produces a max power of 9.25 bhp at 7000 rpm and peak torque of 10.5 Nm at 5500 rpm. It comes with a 5.8 litres of fuel tank and it can give a mileage of 47 kmpl. The scooter is capable of hitting a top speed of 95 kmph.
Suzuki Avenis vs TVS Ntorq
Looks:
In terms of look both the scooters look sporty and almost similar. Both scooters gets turn indicators on the front apron and headlight on the front body. Both the scooters get decent floorboard space on the sides, a rear passenger footrest, Avenis and Ntorq badging and a grab rail.
Also see:
- Keeway Vieste 300 Price, Speed, Mileage
- Honda X-ADV price in India, Launch date, top speed
- Suzuki Avenis launched in India
- Hero Xoom vs TVS Jupiter Comparison
Suzuki Avenis ex-showroom and on-road price:
Variants | Ex-showroom Price | On-road Price |
---|---|---|
Standard | Rs 87,800/- | Rs 87,800/- |
STD 2023 | Rs 92,000/- | Rs 1,05,863/- |
Ride Connect Edition | Rs 92,000/- | Rs 1,07,167/- |
Race Edition 2023 | Rs 92,300/- | Rs 1,06,194/- |
Race Edition | Rs 92,300/- | Rs 1,07,495/- |
TVS Ntorq ex-showroom and on-road price:
Variants | Ex-showroom Price | On-road Price |
---|---|---|
Drum | Rs 80,986/- | Rs 93,733/- |
Disc | Rs 85,441/- | Rs 98,639/- |
Race Edition | Rs 89,491/- | Rs 1,03,100/- |
Super Squad Edition | Rs 91,541/- | Rs 1,05,357/- |
Race XP | Rs 93,091/- | Rs 1,07,064/- |
XT | Rs 1,00,991/- | Rs 1,15,765/- |
Engine and performance:
Avenis vs Ntorq | Suzuki Avenis | TVS Ntorq |
---|---|---|
Engine | 124.3 cc single cylinder air cooled | 124.8 cc single cylinder air cooled |
Power | 8.58 bhp @ 6,750 rpm | 9.25 bhp @ 7,000 rpm |
Torque | 10 Nm @ 5,500 rpm | 10.5 Nm @ 5,500 rpm |
Fuel type | Petrol | Petrol |
Emission standard | BS-VI | BS-VI |
Number of cylinder | 1 | 1 |
Cooling system | Air-cooled | Air-cooled |
Transmission | CVT Automatic | CVT Automatic |
Fuel Delivery System | Fuel Injection | Fuel Injection |
Suzuki Avenis 125 vs TVS Ntorq 125 Mileage and top speed:
Fuel tank | 5.2 liters | 5.8 liters |
Mileage | 54 kmpl (approx) | 47 kmpl |
Top speed | 90 kmph (approx) | 95 kmph |
Suspension and Dimension:
Front Suspension | Telescopic Forks | Telescopic Suspension |
Rear Suspension | Coil spring with Hydraulic Dampers | Coil spring with Hydraulic Dampers |
Length | 1,895 | 1,861 |
Width | 710 | 710 |
Height | 1,175 | 1,164 |
Ground clearance | 160 | 155 |
Wheelbase | 1265 | 1,285 |
Weight | 106 kg | 118 kg |
TVS Ntorq vs Suzuki Avenis Tyres and Brakes:
Wheel | Alloy | Alloy |
Front tyre size | 90/90 – 12 | 100/80 – 12 |
Rear tyre size | 90/100 – 10 | 110/80 – 12 |
Tyre type | Tubeless | Tubeless |
Front Brake | Disc | Drum / Disc |
Rear Brake | Drum | Drum |
Braking system | CBS | SBT |
Features:
Instrument cluster | Digital | digital |
Headlamp | LED | Helogen (LED in top variant) |
Tail light | LED | LED |
Turn Signal | Halogen | Halogen Bulb |
Pass light | Yes | Yes |
Additional features | DRLs Mobile App Connectivity (top variant) USB charging port GPS Navigation Front storage box Under seat storage AHO Fuel Guage Stand Alarm Low Fuel Indicator Pillion Grabrail Pillion Seat Pillion Footrest Electric Start Clock | DRL Mobile App Connectivity USB Charging point GPS Navigation Under seat storage AHO Fuel Guage Pillion Grabrail Pillion Seat Pillion Footrest Electric Start Kill Switch Clock Double Lid Fuel Opening System External Fuel Filling |
Conclusion:
Both Suzuki Avenis and TVS Ntorq come with good performance, look and features. In terms of look, i like TVS Ntorq because of its Race edition and Race XP edition. In terms of performance, TVS Ntorq offers little bit more power and torque than the Suzuki Avenis.
Both the scooters are good and it is very difficult to choose any one of them. But if you ask us which one we like then the answer is TVS Ntorq because it has a slightly better look and performance than the Avenis.
Also see:
- Honda Grazia 125 Repsol edition
- India’s first BMW C400 GT Maxi-Scooter
- Yamaha Aerox 155 launched in India
- Aprilia SXR 125 price, mileage and specification
TVS Ntorq vs Suzuki Avenis FAQs
Suzuki Avenis vs TVS Ntorq which one is better?
Both scooters come with almost similar features but TVS Ntorq offers a better look and performance than the Avenis.
Between Suzuki Avenis and TVS Ntorq which one is cheaper?
The base variant of the Ntorq is cheaper and the top variant of the Avenis is cheaper.
Which one gives better mileage – Suzuki Avenis vs TVS Ntorq?
Suzuki Avenis offers a good mileage of 54 kmpl.
Is Avenis worth buying?
If you compare it with other scooters in the sporty scooter segment then it is worth it.
Go to homepage: Wheelsupdates.com