Toyota Hilux
Ex-showroom Price (Delhi): Rs 33.99 – 36.80 lakh
Toyota Hilux On-road price
Variants | Ex-showroom Price (Delhi) | Approx On-road price (Delhi) |
---|---|---|
Toyota Hilux STD | Rs. 33.99 Lakh | Rs. 40.34 Lakh |
Toyota Hilux High | Rs. 35.80 Lakh | Rs. 42.48 Lakh |
Toyota Hilux High AT | Rs. 36.80 Lakh | Rs 43.65 Lakh |
Also see|
[Latest] Shahrukh Khan car collection in 2021
Mercedes-Maybach GLS 600 Brabus price
Toyota Hilux Overview
The Toyota Hilux is a pickup truck launched in India at the starting price of Rs 33.99 lakh (ex-showroom) for the base variant. The pickup truck is available in three variants – STD, High, and High AT.
The Toyota Hilux derives its power from a 2.8-liter diesel engine that produces the max power of 201.15 bhp at 3000-3400 rpm and a peak torque of 420 – 500 Nm at 1600-2800rpm. The pickup truck is available with two transmission options – 6 speed Manual and 6 speed Automatic. All the variants comes with 4 wheel drive as standard.
Toyota Hilux Mileage
The Toyota Hilux comes with 80 liters of the fuel tank and its ARAI-approved mileage is around 10 kmpl.
Toyota Hilux Top speed
The Toyota Hilux pickup truck can touch the top speed of 168 kmph (international variant, Source: Carbuyer.co.uk).
Toyota Hilux specifications
Engine
Engine type | 2.8 L Diesel Engine |
Displacement | 2755 CC |
Max Power | 201.15bhp@3000-3400rpm |
Max Torque | 420nm@1400-3400rpm (STD & Hight variant) |
500nm@1600-2800rpm (High AT variant) | |
Number of Cylinders | 4 |
Fuel Type | Diesel |
Drive Type | 4WD |
Emission Standard | BS6 |
Gearbox | 6 speed |
Transmission Type | Manual and Automatic |
Dimensions and Suspensions
Car type | Pickup Truck |
Front Suspension | Double wishbone |
Rear Suspension | leaf spring |
Wheelbase | 3085 mm |
No of Doors | 4 |
Gross weight | 2910 kg |
Length (mm) | 5325 |
Height (mm) | 1815 |
Seating Capacity | 5 |
Steering Type | Power |
Steering Column | Tilt & Telescopic |
Mileage and performance
Fuel Tank | 80 liter |
Mileage (ARAI) | 10 kmpl |
0-60 kmph | N/A |
0-100 kmph | N/A |
Top speed | 168 kmph (approx) |
Tyres and brakes
Front Tyre | 265/60 R18 |
Rear Tyre | 265/60 R18 |
Alloy Wheel Size | R18 |
Tyre type | Tubeless, Radial |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
ABS | Yes |
Also see|
Top 10 Ford Endeavour accessories that can give your car a Gangster Look
Expensive car collection of Shark Tank India’s judges
Other Features
Lighting | LED Headlights,DRL’s (Day Time Running Lights),LED Tail lamps,Headlight Washer |
Adjustable Headlights | Yes |
Fog Lights – Front | Yes |
Fog Lights – Rear | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Outside Rear View Mirror Turn Indicators | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
Additional Features | MID, Tel, Voice recognition switches on steering wheel, Power steering with VFC ( Variable Flow Control), Heat Rejection Glass, Large TFT Multi-information Display, Audio, Electrochromic Inside Rear view mirror, Park Assist: Back Monitor, Front and Rear Sensors with MID Indication, |
Safety Features
Adjustable Seats | Yes |
Anti-Pinch Power Windows | All |
Anti-Theft Alarm | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
Crash Sensor | Yes |
Day & Night Rear View Mirror | Auto |
Driver Airbag | Yes |
EBD | Yes |
Electronic Stability Control | Yes |
Engine Check Warning | Yes |
Front Impact Beams | Yes |
Hill Assist | Yes |
Hill Descent Control | Yes |
ISOFIX Child Seat Mounts | Yes |
Knee Airbags | Yes |
No of Airbags | 7 |
Passenger Airbag | Yes |
Passenger Side Rear View Mirror | Yes |
Power Door Locks | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Side Airbag-Front | Yes |
Side Airbag-Rear | Yes |
Speed Sensing Auto Door Lock | Yes |
Advanced safety features of the pickup truck include
Impact Absorbing Structure, Emergency Brake Signal, Pitch & Bounce Control, 4WD with high [H4] and low [L4] Range, DAC [Downhill Assist Control], Front Seats: WIL Concept seats [Whiplash Injury Lessening], Electronic Differential Lock, Approach/Departure Angle: 0.51 rad/0.46 rad, Child Restraints System: ISOFIX + Tether Anchor on 2nd floor, Front Row Seatbelts with Pretensioner + Force Limiter, Tough Frame with exceptional Torsional and Bending Rigidity, A-TRC [Active Traction Control], Electronic Drive [2WD/4WD] Control, |
Toyota Hilux Images
Also see|
How Automotive Market Insights 2021 Reshaping The Automobile Industry?
How to Find Fair Market Price of Any Used Car?
Mumbai Dairy king Swaran Paji added a new Yellow beast in his garage, The Bentley GT speed.
Rashed Belhasa AKA Money Kicks car collection in 2021
Mercedes-Benz G wagon Brabus price in India 2021
Toyota Hilux FAQ’s
What is the price of Toyota Hilux in India?
The price of the Toyota Hilux in India starts from Rs 33.99 lakh (Ex-showroom)
What is the on-road price of the SToyota Hilux in Mumbai?
The on-road price of the Toyota Hilux base model in Mumbai is approximately Rs 41 lakh.
What is the mileage of the Toyota Hilux?
The ARAI-approved mileage of the Toyota Hilux is 10 kmpl.
What is the NCAP safety rating of Toyota Hilux?
The Toyota Hilux won a 5-star rating from the NCAP. The car achieved a 96% rating for adult protection and 87% protection for child occupants.
How many Airbags does Toyota Hilux have?
The Toyota Hilux comes with 7 Airbags.