Virat Kohli Car collection Audi A8L W12 Quattro | Audi Q7 | Audi R8 LMX | Audi S6 | Range Rover Vogue | Renault Duster | Toyota Fortuner | Bentley Continental GT | Flying Spur
Who is Virat Kohli?
Virat Kohli is a famous Indian international cricketer who was also the former captain of the Indian National Cricket Team. He plays for Delhi in domestic cricket and Royal Challengers Bangalore in the Indian Premier League as a right-handed batsman. Virat is a brand ambassador of Audi that’s why you will see lots of Audi cars in his collection. In this article, you will get to know about the Virat Kohli Car collection in 2022.
Latest Post |
Virat Kohli’s Net Worth?
According to some reports, Virat Kohli is the highest-paid Indian Cricketer with an annual income of Rs 48 Crores. His major income comes from cricket and advertisement. Virat Kohli’s Net worth in 2022 is $112 million which is Rs 840 Crores in Indian rupees.
Cars owned by Virat Kohli | Price (INR) |
---|---|
Audi A8L W12 Quattro | Rs. 1.98 crore |
Audi S6 | Rs 95.25 lakh |
Audi R8 V10 Plus | Rs 2.72 crore |
Audi R8 LMX | Rs 2.97 crore |
Audi A8 L | Rs 1.58 crore |
Audi Q8 | Rs 1.33 crore |
Audi Q7 | Rs 69.27 lakh |
Audi RS 5 | Rs 1.11 crore |
Audi S5 | Rs 79.06 lakh |
Renault Duster | Rs 10.49 lakh |
Toyota Fortuner | Rs 29.98 lakh |
Range Rover Vogue | Rs 2.11 crore |
Bentley Continental GT | Rs 3.29 crore |
Flying Spur | Rs 1.7 crore |
Also see|
- Rohit Shetty Cars collection worth ₹10.18 Cr
- Shahrukh Khan car collection
- John Abraham bike collection
Virat Kohli car collection in 2022
1. Audi A8L W12 Quattro
Price | Rs 1.98 Crores |
Engine | 6.3-litre W12 engine |
Max power | 494 Bhp |
Max Torque | 625 Nm |
0-100 kmph | 5.2 seconds |
Top speed | 296 kmph |
Mileage | 11.49 kmpl |
2. Audi S6
Price | Rs 95.25 lakh |
Engine | 4.0 liter V8 Petrol |
Max power | 414 BHP |
Max Torque | 550 Nm |
0-100 kmph | 6.7 seconds |
Top speed | 235 kmph |
Mileage | 13.4 kmpl |
3. Audi R8 V10 Plus
Price | Rs 2.72 crore |
Engine | 5.2 Liter V10 engine |
Max power | 602 Bhp |
Max Torque | 560 Nm |
0-100 kmph | 3.4 seconds |
Top speed | 330 kmph |
Mileage | 5.71 kmpl |
Also see |
Kylie Jenner Car collection worth $8 million
DaBaby Cars collection worth $2.2 million
Dwayne Johnson Cars collection worth $5.1 million
4. Audi R8 LMX
Price | Rs 2.97 crore |
Engine | 5.2 Liter V10 engine |
Max power | 570 hp |
Max Torque | 530 Nm |
0-100 kmph | 3.4 seconds |
Top speed | 320 kmph |
Mileage | 5.7 kmpl |
5. Audi A8 L
Price | Rs 1.58 crore |
Engine | 3.0 L V6 |
Max power | 335 Bhp |
Max Torque | 500 Nm |
0-100 kmph | 4.5 seconds |
Top speed | 250 kmph |
Mileage | 12 kmpl |
6. Audi Q8
Price | Rs 1.33 crore |
Engine | 3.0-litre V6 petrol |
Max power | 335 Bhp |
Max Torque | 500 Nm |
0-100 kmph | 5.9 seconds |
Top speed | 250 kmph |
Mileage | 9.8 kmpl |
7. Audi Q7
Price | Rs 69.27 lakh |
Engine | 3.0 Liter TFSI Petrol |
Max power | 340 Bhp |
Max Torque | 500 Nm |
0-100 kmph | 5.9 seconds |
Top speed | 250 kmph |
Mileage | 11.2 kmpl |
Also see | Expensive car collection of Shark Tank India’s judges
8. Audi RS 5
Price | Rs 1.11 crore |
Engine | 2.9-litre, twin-turbo V6 petrol |
Max power | 444 Bhp |
Max Torque | 600 Nm |
0-100 kmph | 3.9 seconds |
Top speed | 250 kmph |
Mileage | 10.87 kmpl |
9. Audi S5
Price | Rs 79.06 lakh |
Engine | 3.0-litre turbo-petrol |
Max power | 349 Bhp |
Max Torque | 500 Nm |
0-100 kmph | 4.8 seconds |
Top speed | 250 kmph |
Mileage | 10.6 kmpl |
10. Renault Duster
Price | Rs 10.49 lakh |
Engine | 1.5 Liter |
Max power | 105 Bhp |
Max Torque | 142 Nm |
0-100 kmph | 13.47 seconds |
Top speed | 170 kmph |
Mileage | 13.9 kmpl |
11. Toyota Fortuner
Price | Rs 29.98 lakh |
Engine | 2.8 L Diesel |
Max power | 201 Bhp |
Max Torque | 500 Nm |
0-100 kmph | 12seconds |
Top speed | 185 kmph |
Mileage | 8 kmpl |
12. Range Rover Vogue
Price | Rs 2.11 crore |
Engine | 3.0-litre V6 petrol |
Max power | 296 Bhp |
Max Torque | 550 Nm |
0-100 kmph | 6.3 seconds |
Top speed | 209 kmph |
Mileage | 9.32 kmpl |
13. Bentley Continental GT
Price | Rs 3.29 crore |
Engine | 4.0 liter V8 |
Max power | 500 Bhp |
Max Torque | 660 Nm |
0-100 kmph | 4.0 seconds |
Top speed | 318 kmph |
Mileage | 8.5 kmpl |
14. Bentley Continental Flying Spur
Price | Rs 1.7 crore |
Engine | 4.0 liter V8 |
Max power | 500 Bhp |
Max Torque | 660 Nm |
0-100 kmph | 3.8 seconds |
Top speed | 306 kmph |
Mileage | 6.38 kmpl |
Also see|
- Logan Paul car collection in 2022
- Jake Paul swanky car collection worth $10 Million
- MrBeast car collection in 2022
- Mercedes-Maybach GLS 600 Brabus price
- Mercedes AMG A45 S
- Orissa based Youtuber Soamjena received a grand delivery of Mercedes G350D (G-wagon)
Image Source: India.com, Indiatoday.in
Virat Kohli cars FAQ
How many cars does Virat Kohli have?
Currently, Virat Kohli has approximately 14 cars in his collection which includes 9 Audi cars, Range Rover, Bentley, Fortuner, etc.
Does Virat Kohli have Lamborghini?
Currently, he does not have Lamborghini but he had Gallardo Spyder in 2015 which he sold after a few months.
How many Audi cars does Virat Kohli have?
Virat kohli owns 9 Audi cars A8L W12 Quattro, S6, R8, R8 LMX, A8, Q8, Q7, RS 5, S5