Thalapathy Vijay car collection | Rolls Royce Ghost | Audi A8 L | BMW 7-Series | BMW X6 | Mercedes Benz GLA | Range Rover Evoque | Ford Mustang | BMW 5-Series | Volvo XC90 | Benz E350D | BMW 3 Series | Mini Copper S | Innova Crysta | Maruti Suzuki Celerio
Joseph Vijay Chandrasekhar as famously known as Thalapathy Vijay is an Indian actor, dancer, playback singer, and philanthropist who has given many super hit films in the Tamil Film industry. Some of his famous movies are Sarkar, Theri, Bigil, Mersal, Master and many more. In this article, we are going to discuss about Thalapathy Vijay car collection in 2022.
Latest Post |
Thalapathy Vijay is one of the highest-paid actor in the Tamil Film industry. According to some reports, Thalapathy Vijay charges Rs 90 – 100 crores per movie, and his Net worth in 2022 is Rs 410 Crores.
Cars owned by Thalapathy Vijay | Price (INR) |
---|---|
Rolls Royce Ghost | Rs. 8 Crore |
Audi A8 L | Rs. 1.58 Crore |
BMW 7-Series | Rs. 1.30 Crore |
BMW X6 | Rs. 96 Lakh |
Mercedes Benz GLA | Rs. 87 Lakh |
Land Rover Range Rover Evoque | Rs. 65 Lakh |
Ford Mustang | Rs. 74 Lakh |
BMW 5-Series | Rs. 60 Lakh |
Volvo XC90 | Rs. 87 Lakh |
Benz E350D | Rs. 57 Lakh |
BMW 3 Series | Rs. 50 Lakh |
Mini Cooper S | Rs. 34.47 Lakh |
Toyota Innova Crysta | Rs. 23 Lakh |
Maruti Suzuki Celerio | Rs. 5.59 Lakh |
Also see|
Price | Rs 8 Crores |
Engine | 6.6-liter twin-turbo V12 |
Max power | 563 Bhp |
Max Torque | 780 Nm |
0-100 kmph | 4.6 seconds |
Top speed | 250 kmph |
Mileage | 6.3 kmpl |
Price | Rs 1.58 Crores |
Engine | 3.0-liter V6 Diesel engine |
Max power | 246 BHP |
Max Torque | 550 Nm |
0-100 kmph | 4.5 seconds |
Top speed | 250 kmph |
Mileage | 12 kmpl |
Price | Rs 1.30 Crores |
Engine | 3.0-liter 6- cylinder diesel engine |
Max power | 600 Bhp |
Max Torque | 850 Nm |
0-100 kmph | 3.8 seconds |
Top speed | 250 kmph |
Mileage | 7.96 kmpl |
Also see |
Kylie Jenner Car collection worth $8 million
DaBaby Cars collection worth $2.2 million
Dwayne Johnson Cars collection worth $5.1 million
Price | Rs 96.90 Lakh |
Engine | 3.0 litre TwinPower Turbo 6-cylinder |
Max power | 335 Bhp |
Max Torque | 450 Nm |
0-100 kmph | 10.2 seconds |
Top speed | 250 kmph |
Mileage | 11 kmpl |
Price | Rs 87.9 lakh |
Engine | 2.0 L 4-cylinder petrol/diesel |
Max power | 400 Bhp |
Max Torque | 640 Nm |
0-100 kmph | 5.6 seconds |
Top speed | 180 kmph |
Mileage | 13-17 kmpl |
Price | Rs 65 Lakh |
Engine | 1997 cc Turbocharged Petrol |
Max power | 237 Bhp |
Max Torque | 430 Nm |
0-100 kmph | 9.3 seconds |
Top speed | 230 kmph |
Mileage | 11 kmpl |
Price | Rs 74 Lakh |
Engine | 5.0L Ti-VCT V8 petrol |
Max power | 395 Bhp |
Max Torque | 515 Nm |
0-100 kmph | 4.6 seconds |
Top speed | 237 kmph |
Mileage | 13 kmpl |
Also see | Expensive car collection of Shark Tank India’s judges
Price | Rs 60 Lakh |
Engine | 2993cc Twin Power Turbo Inline 6 Cylinder |
Max power | 262 Bhp |
Max Torque | 620 Nm |
0-100 kmph | 5.7 seconds |
Top speed | 250 kmph |
Mileage | 17.42 kmpl |
Price | Rs 87.9 Lakh |
Engine | 2.0 L 4-cylinder petrol/diesel |
Max power | 400 Bhp |
Max Torque | 640 Nm |
0-100 kmph | 5.6 seconds |
Top speed | 180 kmph |
Mileage | 42 kmpl |
Price | Rs 57.14 Lakh |
Engine | 2.0 litre 4 cylinder diesel |
Max power | 194 Bhp |
Max Torque | 400 Nm |
0-100 kmph | 7.3 seconds |
Top speed | 250 kmph |
Mileage | 16 kmpl |
Price | Rs 50.7 Lakh |
Engine | TwinPower Turbo 4-cylinder Petrol |
Max power | 248 Bhp |
Max Torque | 350 Nm |
0-100 kmph | 6.1 seconds |
Top speed | 250 kmph |
Mileage | 14 kmpl |
Price | Rs 35.47 Lakh |
Engine | 2.0 litre 4 cylinder diesel engine |
Max power | 189 Bhp |
Max Torque | 280 Nm |
0-100 kmph | 5.9 seconds |
Top speed | 228 kmph |
Mileage | 16 kmpl |
Price | Rs 23.3 Lakh |
Engine | 2.4 litre 4 cylinder diesel |
Max power | 148 Bhp |
Max Torque | 343 Nm |
0-100 kmph | 11.67 seconds |
Top speed | 180 kmph |
Mileage | 13 kmpl |
Price | Rs 5.9 Lakh |
Engine | K10B engine 4-cylinder petrol/diesel |
Max power | 58 Bhp |
Max Torque | 78 Nm |
0-100 kmph | 15.05 seconds |
Top speed | 150 kmph |
Mileage | 22 kmpl |
Also see|
Tamil superstar Thalapathy Vijay have 14 cars in his collection
Rolls Royce Ghost
Audi A8 L
BMW 7-Series
BMW X6
Mercedes Benz GLA
Range Rover Evoque
Ford Mustang
BMW 5-Series
Volvo XC90
Benz E350D
BMW 3 Series
Mini Copper S
Innova Crysta
Maruti Suzuki Celerio
Yes, Thalapathy Vijay have Rolls Royce Ghost.
The prie of Thalapathy Vijay’s Rolls Royce Ghost is Rs 8 Crores.
According to some report, Thalapathy Vijay charges Rs 90-100 crores per movie.
Honda Amaze vs Maruti Baleno: The Honda Amaze is a sub-4m three-box sedan, which means… Read More
The Suzuki Avenis is powered by a 124.3 cc single-cylinder air-cooled engine that produces a… Read More
There are so many bikes available in India between Rs 4 to 5 lakh but… Read More
River Indie Price: 1.25 lakh (Ex-showroom) ★★★★ See full specification River Indie Price | Range |… Read More
Hero Xoom 110 Price: Rs 68,599 - 76,699 (Ex-showroom) ★★★★ See full specification Hero Xoom 110… Read More
The all-new Hero Xoom is powered by a 110.9 cc single-cylinder engine that produces a… Read More