Honda Amaze vs Maruti Baleno: The Honda Amaze is a sub-4m three-box sedan, which means you get a separate boot to store your luggage. It is built on a brand-new platform that was developed with a sedan in mind, according to Honda. On the other hand, a hatchback based on the Amaze will be released soon.
The Amaze is a three-box sub-4-meter sedan, whereas the Baleno is a hatchback. However, they have one thing in common – both utilize the sub-4m length to the fullest. Compared to the Swift, the Baleno is a little bit bigger and has a roomier interior.
Honda Amaze price on road
Variants | Ex-showroom Price | On-road Price |
---|---|---|
E (Petrol) | Rs 6,89,000/- | Rs 7,75,342/- |
S (Petrol) | Rs 7,54,600/- | Rs 8,47,948/- |
S CVT (Petrol) | Rs 8,44,600/- | Rs 9,47,560/- |
VX (Petrol) | Rs 8,66,000/- | Rs 9,71,246/- |
VX CVT (Petrol) | Rs 9,48,000/- | Rs 10,62,003/- |
Maruti Baleno on road price
Variants | Ex-showroom Price | On-road Price |
---|---|---|
Sigma (Petrol) | Rs 6,56,000/- | Rs 7,46,920/- |
Delta (Petrol) | Rs 7,40,000/- | Rs 8,40,075/- |
Delta AMT (Petrol) | Rs 7,95,000/- | Rs 9,01,067/- |
Zeta (Petrol) | Rs 8,33,000/- | Rs 9,43,208/- |
Zeta AMT (Petrol) | Rs 8,88,000/- | Rs 10,04,202/- |
Alpha (Petrol) | Rs 9,28,000/- | Rs 10,48,560/- |
Alpha AMT (Petrol) | Rs 9,83,000/- | Rs 11,09,554/- |
Delta CNG (CNG) | Rs 8,30,000/- | Rs 9,41,317/- |
Zeta CNG (CNG) | Rs 9,23,000/- | Rs 10,42,421/- |
Also see:
- XIAOMI SU7 electric sedan with 800km range revealed – everything you need to know
- Tata Harrier EV Launching in 2024 – What to expect?
Honda Amaze vs Maruti Baleno specs comparison
Engine and performance:
Amaze | Beleno | |
---|---|---|
Engine type | i-VTEC | K Series |
Displacement | 1199 cc | 1197 cc |
No. of cylinders | 4 cylinder | 4 cylinder |
Max power | 88.50bhp @ 6000 rpm | 88.50bhp / 76.43bhp @ 6000 rpm |
Max torque | 110Nm @ 4800rpm | 98.5Nm / 113Nm @ 4400 rpm |
Transmission type | Manual / Automatic | Manual / Automatic |
Gearbox | 5 speed | 5 speed |
Amaze vs Baleno mileage:
Fuel type | Petrol | Petrol / CNG |
Fuel tank capacity | 35 liters | 37 liters (petrol ) / 55 liters (CNG) |
Mileage | 18 kmpl | 22 kmpl / 30 km/kg |
Emission norms | BS VI | BS VI |
Suspension and Dimension:
Front suspension | McPherson Strut, Coil Spring | MacPherson Strut |
Rear suspension | Torsion Bar, Coil Spring | Torsion Beam |
Steering type | Electric | Electric |
Steering column | Tilt (top model) | Tilt |
Turning radius | 4.7 meters | 4.85 meters |
Length | 3995 mm | 3990 mm |
Width | 1695 mm | 1745 mm |
Height | 1498-1501 mm | 1500 mm |
Wheelbase | 2470 mm | 2520 mm |
Kerb weight | 907-934 kg | 920-955 kg |
Boot space | 420 liters | 318 liters |
No. of doors | 4 | 5 |
Seating capacity | 5 | 5 |
Tyres and Brakes:
Tyre type | Radial, tubeless | Radial, tubeless |
Wheel size | 14 inch / 15 inch (top model) | 15 inch / 16 inch (top model) |
Tyre size | 175/65 R14 175/65 R15 (top model) | 185/65 R15 195/55 R16 (top model) |
Front brake | Disc | Disc |
Rear brake | Drum | Drum |
Also see:
- Top 10 best low maintenance cars under Rs 10 lakh in India
- Top 5 best low maintenance cars under 5 lakh in India 2023
- Top 5 low maintenance 7 seater cars in India
Maruti Baleno vs Honda Amaze top model safety comparison
360 View Camera | No | Yes |
Adjustable Seats | Yes | Yes |
Advance Safety Features | Advanced Compatibility Engineering Body Structure,Automatic Headlight Control with Light Sensor,Key Off Reminder,Dual Horn | Curtain airbags |
Anti Lock Braking System | Yes | Yes |
Anti Pinch Power Windows | Driver’s Window | Driver’s Window |
Anti Theft Alarm | No | Yes |
Automatic Headlamps | Yes | Yes |
Brake Assist | No | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | Yes | Yes |
Crash Sensor | Yes | Yes |
Day Night Rear View Mirror | Yes | Auto |
Door Ajar Warning | Yes | Yes |
Driver Airbag | Yes | Yes |
EBD | Yes | Yes |
Electronic Stability Control | No | No |
Engine Check Warning | Yes | Yes |
Engine Immobilizer | Yes | No |
Follow Me Home Headlamps | No | Yes |
Front Impact Beams | No | Yes |
Geo Fence Alert | No | Yes |
Halogen Headlamps | No | No |
Heads Up Display | No | Yes |
Hill Assist | No | Yes |
Impact Sensing Auto Door Unlock | Yes | No |
Isofix Child Seat Mounts | Yes | Yes |
No Of Airbags | 2 | 6 |
Passenger Airbag | Yes | Yes |
Passenger Side Rear View Mirror | Yes | Yes |
Power Door Locks | Yes | Yes |
Pretensioners And Force Limiter Seatbelts | Yes | Yes |
Rear Camera | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Side Airbag Front | No | Yes |
Side Impact Beams | No | Yes |
Speed Alert | Yes | Yes |
Speed Sensing Auto Door Lock | Yes | No |
Amaze vs Baleno interiors:
Digital Clock | Yes | Yes |
Digital Odometer | No | Yes |
Dual Tone Dashboard | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Fabric Upholstery | Yes | Yes |
Glove Compartment | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Leather Steering Wheel | No | Yes |
Outside Temperature Display | Yes | No |
Tachometer | Yes | Yes |
Entertainment:
Android Auto | Yes | Yes |
Apple Car Play | Yes | Yes |
Audio System Remote Control | Yes | No |
Bluetooth Connectivity | Yes | Yes |
Connectivity | Android Auto,Apple CarPlay | Android Auto,Apple CarPlay |
Integrated2DINAudio | Yes | Yes |
Number Of Speaker | 4 | 4 |
Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Touch Screen | Yes | Yes |
Touch Screen Size | 7 Inch | 9 Inch |
USB And Auxiliary Input | Yes | No |
Also see:
- Top 7 Best 7 seater cars under 12 lakhs in India
- Top 5 Best 7 seater cars under 10 lakhs in India
- Top 5 Best SUV under 15 lakhs with sunroof in India 2023
- Maruti Alto K10 CNG vs Tata Tiago CNG comparison
Honda Amaze vs Maruti Baleno FAQ’s
Is Baleno bigger than Amaze?
In terms of length, Baleno is smaller then Amaze but in terms of width Baleno is wider than the Amaze and it has a longer wheelbase as compared to Amaze.
Which is better Amaze CVT or Baleno CVT?
Baleno CVT is better than Amaze CVT because if offers better mileage and better value for money.
What is the ground clearance of Amaze and Baleno?
Both Honda Amaze and Maruti Baleno comes with a ground clearance of 170 mm.
Which car has better mileage – Honda Amaze or Maruti Baleno?
Maruti Suzuki offers better mileage of 22 kmpl on petrol and 30 km/kg on CNG.