Bajaj Pulsar NS200 Vs KTM Duke 200 BS6: The Bajaj pulsar NS 200 and KTM duke 200 both the bikes share the same 199.5 cc single cylinder fuel injected engine, But the power figure of both the bikes are different. The Bajaj pulsar NS200 comes in four colors – wild red, mirage white, graphite black and fiery yellow whereas the KTM duke 200 comes in only two colors- white and orange.
The Bajaj pulsar NS200 price starts from Rs 1.28 lakh (Ex-showroom) whereas the KTM Duke 200 price starts from Rs 1.76 lakh (Ex- showroom)
Bajaj Pulsar NS200 Vs KTM Duke 200 BS6
Bajaj Pulsar NS200 | KTM Duke 200 | |
Engine | 4 – stroke, SOHC 4-Valve, Liquid Cooled, Triple Spark, BSVI Compliant FI DTS-i | 4 Valve, Liquid Cooled, FI, DOHC, Single Cylinder, |
Displacement | 199.5 cc | 199.5 cc |
Power | 24.5 PS @ 9750 rpm | 25 PS @ 10,000 rpm |
Torque | 18.5 Nm @ 8000 rpm | 19.3 Nm @ 8000 rpm |
No of cylinder | 1 | 1 |
Emmission type | BS6 | BS6 |
Fuel type | Petrol | Petrol |
Transmission | Manual | Manual |
No of gears | 6 | 6 |
Top speed | 136 kmph | 135 kmph |
Pulsar NS200 BS6 vs duke 200 BS6 Mileage and fuel tank
Pulsar NS200 | duke 200 | |
---|---|---|
Mileage | 35 kmpl | 35 kmpl |
Fuel tank | 12 litre | 11 litre |
Also see: Bajaj Pulsar NS 200 spare parts price list in India 2020 | Pulsar NS200 accessories.
Pulsar NS200 vs Duke 200 brakes and tyres
Bajaj pulsar NS200 BS6 | KTM Duke 200 BS6 | |
---|---|---|
Front brake type | Disc | Disc |
Rear brake type | Disc | Disc |
Front Brake Diameter | 300 mm | 300 mm |
Rear Brake Diameter | 230 mm | 230 mm |
Front tyre size | 100/80-17 | 110/70-17 |
Rear tyre size | 130/70-17 | 150/60-17 |
Tyre type | Tubeless | Tubeless |
Radial tyre | Yes | Yes |
Wheel type | Alloy | Alloy |
KTM Duke 200 vs Bajaj pulsar NS200 Dimension and suspension
Pulsar NS200 | Duke 200 | |
---|---|---|
Length | 2017 | 2050 |
Width | 804 | 730 |
Height | 1075 | 810 |
Wheelbase | 1363 mm | 1367 mm |
Ground Clearance | 168 mm | 170 mm |
Kerb Weight | 156 kg | 148 kg |
Front Suspension | Telescopic with Anti-friction Bush | WP-USD Ø 43 mm |
Rear Suspension | Nitrox mono shock absorber with Canister | WP-Monoshock |
Chassis | Perimeter Frame | Split Steel Trellis Frame |
Also Read: Bajaj Pulsar NS 160 and NS 200 new colors in 2020
Duke 200 vs Pulsar NS200 electricals and features
Pulsar NS200 | Duke 200 | |
---|---|---|
Headlight Type | Multi-Reflector Type | LED |
Tail light | LED | LED |
Turn Signal Lamp | Bulb | LED |
ABS | Single channel | Dual channel |
Body Type | Sports Naked Bikes, Sports Bikes | Sports Naked Bikes |
Body Graphics | Yes | Yes |
Starting | Self Start Only | Self Start Only |
Instrument cluster | Analogue-digital | Fully digital |
Seat type | Split | Spit |
Bajaj Pulsar NS200 vs KTM duke 200 price compare
Bajaj pulsar NS 200 | KTM duke 200 | |
---|---|---|
Ex – Showroom | Rs 1.28 lakh | Rs 1.76 lakh |
[WPSM_AC id=1599]