Today approximately every one want to have car in their house and some people are having a dream to buy a new car. So now we are going to tell you about Top 5 best cars under 10 lakh in india 2019.
All these cars comes in Rs 6-10 lakh category. We have picked out these cars based on their performance, fuel efficiency, comfort, safety features and price.
If you are planning to buy a new car under Rs 10 lakh then you came
ALSO SEE: Bajaj Qute Price In India, Specification, Review
Best cars under 10 lakh:
Maruti suzuki swift dzire:

The Maruti Suzuki swift dzire is on of the best car under 10 lakh which you can buy. The swift dzire is one of the very popular cars in
Maruti suzuki has made some changes in the design of swift dzire which now makes it more appealing and attractive. At first glance it looks similar to “Mini cooper”.

The Maruti swift
ALSO SEE: Ford endeavour vs toyota fortuner |2019| comparison
Maruti suzuki swift Dzire specification:
Engine | 1197cc, 1.2 liter K Series VVT Engine |
Max power | 81.80bhp @ 6000rpm |
Max torque | 113Nm @ 4200rpm |
TransmissionType | Manual |
Gear Box | 5 Speed |
Fuel Tank Capacity | 37 liters |
ARAI Mileage | 22 kmpl |
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Ground Clearance Unladen | 163mm |
Wheel Base | 2450mm |
Kerb Weight | 860Kg |
Gross Weight | 1315Kg |
Tyre Size | 165/80 R14 |
Tyre Type | Tubeless,Radial |
Wheel Size | 14 Inch |
Seating Capacity | 5 |
Anti-Lock Braking System | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Swift Dzire price:
Price of the Maruti
ALSO SEE: Hyundai VENUE price and launch date in india
Mahindra XUV300:
Mahindra Has recently launched its All new Mahindra XUV300 in India. If we talk about the best car under 10 lakh then the XUV300 is a great value for money car.

The Mahindra XUV300 is already sold in international market by the name SsangYong Tivoli. The specification of the Mahindra XUV 300 are mention below.
ALSO SEE: Mahindra XUV 300 review, specs, and price in India

Mahindra XUV300 specifications:
Engine | 1497cc, 1.5 liter, DOHC |
Max power | 115bhp @3750rpm |
Max torque | 300Nm @1500-2500rpm |
TransmissionType | Manual |
Gear Box | 6 Speed |
Fuel Tank Capacity | 42 liters |
ARAI Mileage | 20 kmpl |
Top speed | 175 Kmph |
Front Suspension | MacPherson Strut with anti-roll bar |
Rear Suspension | Twist beam suspension with Coil Spring |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Wheel Base | 2600 mm |
Tyre Size | 215/55 R17 |
Tyre Type | Tubeless,Radial |
Wheel Size | 17 Inch |
Seating Capacity | 5 |
Anti-Lock Braking System | Yes |
Parking sensors | Rear |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Knee Airbags | Yes |
Anti-Theft Device | Yes |
Electric Folding Rear View Mirror | Yes |
Mahindra XUV300 price:
Mahindra XUV300 price starts from Rs 7.4 lakh and goes upto Rs 12.14 lakh.
Maruti Suzuki Ertiga:

Maruti has made some changes and launched the 2019 Maruti Suzuki Ertiga in
Price and specification of the Maruti Suzuki Ertiga are mention below

Also see
Maruti Suzuki Ertiga specifications:
Engine | 1248cc, 1.3 16V Diesel Engine |
Max power | 88.50bhp @4000rpm |
Max torque | 200Nm @1750rpm |
Engine type | DDIS 200 Smart Hybrid |
TransmissionType | Manual |
Gear Box | 5 Speed |
Fuel Tank Capacity | 45 liters |
ARAI Mileage | 25.47 kmpl |
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam and Coil Spring |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Wheel Base | 2740mm |
Kerb Weight | 1230 Kg |
Gross Weight | 1800 Kg |
Tyre Size | 165/80 R14 |
Tyre Type | Tubeless,Radial |
Wheel Size | 185/65 R15 |
Tyre type | Tubeless, Radial |
Seating Capacity | 7 |
Anti-Lock Braking System | Yes |
Parking Sensors | Rear |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Maruti Suzuki Ertiga price:
Maruti Suzuki Ertiga price starts from Rs 7.44 lakh and goes
ALSO SEE: MARUTI SUZUKI WAGON R 2019 MODEL REVIEW AND PRICE IN INDIA
Hyundai Creta:

Hyundai Creta is also a very good car to buy under 10 lakh. The Creta packed with lots of features. In terms of

Hyundai Creta specifications:
Engine | 1582cc, U2 CRDI VGT Engine |
Max power | 126.2bhp @4000rpm |
Max torque | 259.87NM @1500-3000rpm |
TransmissionType | Manual |
Gear Box | 6 Speed |
Fuel Tank Capacity | 55 liters |
ARAI Mileage | 20.5 kmpl |
Front Suspension | MacPherson Strut |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Wheel Base | 2590mm |
Tyre Size | 215/60 R17 |
Tyre Type | Tubeless |
Wheel Size | 17 Inch |
Seating Capacity | 5 |
Anti-Lock Braking System | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Parking Sensors | Rear |
Rear camera | Yes |
Hyundai Creta price:
Hyundai Creata price starts from Rs 9.6 lakh and goes
Tata Nexon:

The Tata Nexon is the last car in our list but because it is last does not mean that it is not good car. It is very good car under 10 lakh to buy in india.
Price and specification of the TATA Nexon is mention below.

ALSO SEE: Honda civic 2019 review | specification | price in india
Tata Nexon specifications:
Engine | 1497cc, 1.5 liter Turbo Charged Diesel Engine |
Engine type | Revotorq, 1.5L Turbocharg |
Max power | 108.5bhp @3750rpm |
Max torque | 260Nm @1500-2750rpm |
TransmissionType | Automatic |
Gear Box | 6 Speed |
Fuel Tank Capacity | 44 liters |
ARAI Mileage | 21.5 kmpl |
Fuel type | Diesel |
Front Suspension | McPherson dual path strut with coil spring |
Rear Suspension | Semi-independent twist beam with coil spring and shock absorber |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Ground Clearance laden | 209 mm |
Wheel Base | 2498mm |
Kerb Weight | 1305Kg |
Tyre Size | 215/60 R16 |
Tyre Type | Tubeless,Radial |
Wheel Size | 16 Inch |
Seating Capacity | 5 |
Anti-Lock Braking System | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Parking sensor | Yes |
Rear camera | Yes |
Tata Nexon price:
Tata Nexon price starts from Rs 6.36 lakh and goes upto 10.8 lakh. To know more about the price and other details click here.
Note: all the cars mentioned above are equipped with approximately all safety features like ABS (anti-lock braking system),
ALSO SEE: Top 5 best cars under 5 lakh in India in 2019
Conclusion:
It is totally depend upon person to person what they want in the car. All the cars mention above are very good and value for money to specially the Tata Nexon.
If you are looking for 7 seater car then Maruti Suzuki Ertiga will be
If you like our work then please share it with friends and others. And also lets us know what you think about this in comment box.