
Bajaj Platina 100
Ex – showroom price: Rs. 50,726 – 59,617/-
Wheelsupdates rating:
5/5
Bajaj Platina spare parts price list: If we think about who is the Best mileage bike in india then Bajaj Platina always manage to hold its position on number 1. Bajaj Platina is not only a good mileage bike but also it is one of the most affordable bike in india. The Price of Bajaj platina starts from Rs 50,726. As it is a low budget and best mileage bike, It’s spare parts are also very cheap. See the Bajaj platina spare parts price list below.Â
Bajaj Platina spare parts price list
Spare parts name | Authorised dealer price | 28% GST | Total price |
Bajaj Platina Visor Price | 165 | 45 | 209 |
Bajaj Platina Saree Guard Price | 450 | 126 | 576 |
Bajaj Platina Side View Mirror Price | 100 | 28 | 128 |
Bajaj Platina Sticker Kit Price | 550 | 154 | 704 |
Bajaj Platina Tail Panel Price | 754 | 211 | 965 |
Bajaj Platina Silencer Assembly Price | 1,707 | 477 | 2,184 |
Bajaj Platina Side Panel Set Price | 860 | 240 | 1,100 |
Bajaj Platina No Plate Price | 59 | 16 | 75 |
Bajaj Platina Main Stand Price | 368 | 103 | 471 |
Bajaj Platina Lock Set Price | 956 | 267 | 1,223 |
Bajaj Platina Kick Lever Price | 250 | 70 | 320 |
Bajaj Platina Horn Price | 200 | 56 | 256 |
Bajaj Platina Fuel Tank Price | 3,686 | 1,032 | 4,718 |
Bajaj Platina Fuel Tank Cap Price | 352 | 98 | 450 |
Bajaj Platina Handle Bar Price | 288 | 80 | 368 |
Bajaj Platina Headlight Price | 412 | 115 | 527 |
Bajaj Platina Mudguard Front Price | 880 | 246 | 1,126 |
Bajaj Platina Fairing Front Price | 802 | 224 | 1,026 |
Bajaj Platina Chain Sprocket Price | 890 | 249 | 1,139 |
Bajaj Platina Chain Cover Price | 510 | 142 | 652 |
Bajaj Platina Shock Absorber Set Price | 1,487 | 416 | 1,903 |
Bajaj Platina Brake Shoe Price | 150 | 42 | 192 |
Bajaj Platina Self Motor Price | 1,433 | 401 | 1,834 |
Bajaj Platina Meter Assembly Price | 1,181 | 330 | 1,511 |
Bajaj Platina Ignition Switch Price | 527 | 147 | 674 |
Bajaj Platina Combination Switch Price | 338 | 94 | 432 |
Bajaj Platina Cable Speedometer Price | 93 | 26 | 119 |
Bajaj Platina Battery Price | 2,513 | 703 | 3,216 |
Bajaj Platina Timing Chain Price | 160 | 44 | 204 |
Bajaj Platina Spark Plug Price | 87 | 24 | 111 |
Bajaj Platina Piston Ring Set Price | 267 | 74 | 341 |
Bajaj Platina Piston Assembly Price | 782 | 218 | 1,000 |
Bajaj Platina Engine Oil Price | 390 | 109 | 499 |
Bajaj Platina Oil Filter Price | 42 | 11 | 53 |
Bajaj Platina Clutch Plate Price | 269 | 75 | 344 |
Bajaj Platina Air Filter Price | 110 | 30 | 140 |
Bajaj Platina Alloy Wheel Front Price | 1,420 | 397 | 1,817 |
Bajaj Platina Paid servicing charges | 236 | 66 | 302 |
All the prices mention above are not fixed it may be different in different cities. Visit your nearest cervice centre or authorised dealers to know the correct price.
Also see
Recommended accessories
Bajaj Platina spare parts price list catelog pdf
[WPSM_AC id=1707]
Also see